FEATURE
TOP TENSION
Newly electronic top tension easy to thread the yarn through.
YARN FEEDER
►Feeders made of special steel which prevents them from shaking during knitting.
►This eliminates yarn breakage.
►They are also easy to thread the yarn through.
CAM SYSTEM
Double system or tandem two single system with a variably adjustable stroke carriages.
COMPUTER CONTROL
Computer control with LCD display, data direct input easy to key in programs, easy to operate, read and obtain information as to the performance of machine. LCD displays the number of pieces to be knitted and how many were already knitted. All the information is very clearly displayed on LCD panel.
SEGMENT NEEDLE BED
Designed for high speed and easy replacement in the event of accidental damage. (Option)
INTERLOCKING CARRIERS
(Option)
PLATING FEEDER
(Option)
SPECIFICATION
MODEL | KH-323DJ |
GAUGE | 7G, 10G, 12G, 14G, 16G, 18G, 20G, 22G |
KNITTING WIDTH | 60″ (152cm), 80″ (203cm), 100″ (254cm) |
CAM SYSTEM | Double system or tandem 1+1 system.
Tuck on front bed & rear bed, high butt & low butt system. Cams action system controlled with Stepping motor. (V2) |
KNITTING SPEED | Max. 1.2m/sec.
Knitting speed varies according to gauge, yarn and knitting condition. |
YARN CARRIER | 12 yarn carriers on 3 rails. |
JACK SYSTEM | Jack + out of action position on front bed and rear bed, jack knit and jack tuck, for pattern of bird-eye, square & mini-jacquard etc. |
NEEDLE BED | Replaceable segment needle bed. (Option) |
STITCH DENSITY | Electronic control with stepping motor 00-99 levels. |
RACKING | 6 levels to left or to right. |
FABRIC TAKE-DOWN | Compound main roller, torque motor control, two separate speeds adjustable each.
Control with motor 00-99. (V2) |
STOP MOTION | Yarn break, knot, needle break, shock, fabric drop out, wraparound check, piece count, motor overload etc. |
DRIVE | Timming belt, no oil needed, programming speed. |
TOP TENSIONS | Electronic top tensions easy to thread the yarn through. |
SAFETY COVER | Full safety cover for anti-noise and dust proofing. |
OPERATION LAMP | Green : normal operation. (Running)
Yellow : abnormal / manual stop. |
FLUORESCENT LAMP | Inside of safety cover and fabric take-down. |
POWER | 220V, 1/2HP motor. |
CONTROL SYSTEM | Computer control LCD display. |
USB | USB equipment. (V2) |
UPS | UPS function with flash memory. (V2) |
WOODEN CASE | 2900 x 1100 x 1790 mm. N./G. Weight 700/1050 kgs. (60″)
3480 x 1100 x 1790 mm. N./G. Weight 800/1200 kgs. (80″) 4000 x 1120 x 1790 mm. N./G. Weight 1050/1500 kgs. (100″) |
“All the contents of this catalog are subject to change without notice.”
Đánh giá
Chưa có đánh giá nào.